Storage space on downtown Main Street. Up to 18,000 sq ft. available
MLS# | 60257014 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1931 |
Days On Site | 354 |
Listing Provided By | Keller Williams Realty Elevate | Jami Hendren |
SQ Feet | 2,500 |
---|---|
Acreage | 0.25 |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Listing VS Median (in 64801) | |
Price: $1,500 low | high Med: $160,000 SqFt: 2,500 low | high Med: 4,320 $ / SqFt: $1 low | high Med: $37 On Site: 354 low | high Med: 166.000000 |