For Lease- Open floor plan 2 bedroom with Granite countertops. Refrigerator and Range included. Washer and Dryer are at property for tenants convenience, landlord will not repair if they fail. Lawn care provided by owner. Subdivision of newer homes just South of Neosho. $15 per adult credit fee. Small pet considered. Available in July.
MLS# | 60296684 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 7 |
Listing Provided By | Pro 100 Neosho | Susan Forbes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,131 |
Acreage | 0.25 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Other - See Remarks, Central, Electric |
Appliances | Washer, Oven/Range-Electric, Dryer |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Other |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $875 low | high Med: $308,450 SqFt: 1,131 low | high Med: 1,826 $ / SqFt: $1 low | high Med: $177 On site: 7 low | high Med: 75.5 |