Like new open floor plan home features 3 bed ,2 bath, split bedroom plan, granite counter tops, Large laundry room,partially covered back deck and much more including walking trail in back. No Pets. Home is near Medical School,Hospitals and other nearby businesses. Great location!
MLS# | 60286413 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2014 |
Days On Site | 8 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Basement | Y |
Acreage | 0.30 |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Community Name | N/A |
School District | Joplin |
Listing VS Median (in N/A) | |
Price: $1,500 low | high Med: $299,000 SqFt: 1,500 low | high Med: 2,354 $ / SqFt: $1 low | high Med: $127 On Site: 8 low | high Med: 128.5 |