Douglas County Bottomland; 66 acres of 75% open pasture/hayfields, fenced, dry creek runs through the property, The rich creek bottom soils in the flats along the dry creek would be perfect for growing food plots to improve the land's ability to support healthy game populations, and there are all kinds of options for stands and blinds. Electric on the property.
MLS# | 60286740 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 73 |
Listing Provided By | Mossy Oak Properties Mozark Land and Farm | Linda Francis |
Acreage | 66.00 |
---|
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (In N/A) | |
Price: $247,500 low | high Med: $309,900 On site: 73 low | high Med: 21 |