Just off Hwy 60, Opportunity is yours with this 97.5 acre parcel. Possible development, grazing, crops. New fescue crop sown in 2021. Well & 3-phase power on site. FAA VORTEC facility on site with annual lease of $7,000. Restrictive easements will apply.
MLS# | 60286650 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | Re/Max Properties | Rhonda Bounous |
Acreage | 97.50 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $780,000 low | high Med: $315,000 On site: 79 low | high Med: 126.5 |