
THESE TWO LOTS SIT SIDE BY SIDE AND HAVE APPROX. 150 FT OF ROAD FRONTAGE ON HWY 86. ACROSS THE STREET FROM A PLAZA. ACCESS FROM SHARED DRIVE WITH NEIGHBOR TO THE EAST.
| MLS # | 60279294 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 402 |
| Listing Provided By | Branson Best Realty | Shawn Boushehri |
| Acreage | 0.60 |
|---|
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Ridgedale |
| Zip Code | 65739 |
| Community Name | Ozark Paradise Village |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Ozark Paradise Village) | |
Price: $29,000 low | high Med: $317,500 On site: 402 low | high Med: 782.000000 | |
| State | MO |
|---|---|
| County | Taney |
| City | Ridgedale |
| Zip Code | 65739 |
| Community Name | Ozark Paradise Village |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Ozark Paradise Village) | |
Price: $29,000 low | high Med: $317,500 On site: 402 low | high Med: 782.000000 | |
![]() | $25,000230 Lakecrest DriveRidgedale, MO 65739 |
![]() | $29,900126Hollister, MO 65672 |
![]() | $29,900126Ridgedale, MO 65739 |