4 bed 1.5 bath home in Monett, Mo Features -Attached Garage -Open Floor Plan -Modern updates -Solid Surface floors -Central heat & air -Stainless steel gas stove & dishwasher -Fenced in back yard perfect for kids, pets, gardening, or outdoor gatherings Just minutes from local schools, shopping, parks, and dining! Don't miss out! Homes like this don't last long. Schedule your private showing today and make this beautiful property your own!
MLS # | 60296220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 18 |
Listing Provided By | A-List Properties Premier, LLC | Luke Beaty |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,470 |
Acreage | 0.24 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Smoke Detector(s) |
Window Features | Double Pane Windows |
Appliances | Free Standing Stove: Gas, Microwave, Dishwasher |
Exterior Features | Storm Shelter |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Front, Driveway |
Property | 644 |
---|
State | MO |
---|---|
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Community Name | N/A |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in N/A) | |
Price: $205,000 low | high Med: $307,500 SqFt: 1,470 low | high Med: 1,600 $ / SqFt: $139 low | high Med: $192 On site: 18 low | high Med: 360 |
![]() | $180,0001012 3rd StreetMonett, MO 65708 |