Bring your, boat, RV, semi! Need room for a home based business or all the toys? This is it! Beautifully updated home with huge 30x40 shop with completely separate drive and lots of parking. This tastefully updated home features all hard flooring (LVP) and a great floorplan. Great kitchen with stainless appliances. Refrigerator stays! Upgraded features include a newer roof, vinyl windows, heat and air, tankless hot water heater and water softener. Truly stunning covered patio area, hot tub and large flagstone patio fully privacy fenced for outdoor living. Put this on your list today!
MLS # | 60296311 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 14 |
Listing Provided By | EXP Realty LLC | Julie Vanvig Burnell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Acreage | 0.80 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Internet - Cable, Internet - Cellular/Wireless, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Tankless Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal |
Exterior Features | Cable Available, Drought Resist Ldscp, Garden, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Wood Frame, Concrete, Hard Board Siding |
Lot Features | Dead End Road/Street, Cleared |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Barn, RV Access/Parking, Heated Garage, Gravel, Garage Door Opener, Driveway, Boat, Additional Parking |
Property | 879 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | N/A |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in N/A) | |
Price: $300,000 low | high Med: $305,000 SqFt: 1,600 low | high Med: 1,484 $ / SqFt: $188 low | high Med: $206 On site: 14 low | high Med: 337.000000 |
![]() | $294,9001433 Owen RoadNixa, MO 65714 |
![]() | $244,500912 Domino CourtNixa, MO 65714 |