Stunning 4-bedroom, 2.5-bathroom home in Lions Gate! This home offers beautifully designed living space with an open-concept layout, new landscaping and fencing, and a recently enclosed sunroom filled with natural light. The kitchen features quartz countertops, Shaker cabinetry, a large island, and stainless steel appliances including a gas range. The living room offers vaulted ceilings and a gas fireplace. The spacious primary suite includes a spa-like bath with a soaking tub, walk-in shower, and double vanity. Outside, enjoy a covered front porch, well-manicured landscaping, and a 3-car garage with a tandem bay. Located in a gated community with top-tier amenitiespool, playground, and courts for tennis, basketball, and pickleballthis home blends comfort and style.
MLS# | 60296510 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 10 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,320 |
Acreage | 0.34 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Lap Siding, Stone |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Tandem, Paved, Garage Faces Front, Driveway |
Property | 3788 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Lions Gate |
School District | SGF-Kickapoo |
Elementary School | SGF-Wanda Gray/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Lions Gate) | |
Price: $445,000 low | high Med: $423,700 SqFt: 2,320 low | high Med: 1,857 $ / SqFt: $192 low | high Med: $228 On site: 10 low | high Med: 82.000000 |