Your dream home awaits in Hollister, MO! This like-new 3-bedroom, 2-bathroom ranch style house offers the perfect blend of modern comfort and convenient living. Built just three years ago, this home features a split bedroom floor plan for ultimate privacy, owned solar panels to lower your energy bills, and a large backyard backing to peaceful woodsperfect for family fun! Located in the desirable Hollister School District on a quiet cul-de-sac, you'll be close to all that Branson offers. Priced to sell. Broker has ownership interest.
MLS # | 60296160 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 15 |
Listing Provided By | Roebuck Real Estate | Cory Roebuck |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Acreage | 0.49 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Laminate Counters, Cultured Marble Counters, Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Tray Ceiling(s), Kitchen Island |
Window Features | Double Pane Windows, Window Coverings |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Concrete, Vinyl Siding |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1655 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Evergreen Ridge |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Evergreen Ridge) | |
Price: $269,000 low | high Med: $309,450 SqFt: 1,520 low | high Med: 1,623 $ / SqFt: $177 low | high Med: $190 On site: 15 low | high Med: 228.500000 |