This Beautiful home in the heart of Neosho sits on 1.5 acre lot close to downtown! Beautiful brick accents inside and out. Extra lighting pours in with skylights in the diningroom, second bedroom and bathroom! Kitchen has eat at bar top and stainless steel appliances. Livingroom with wood burning fireplace, plus a sitting room! 2 car carport for parking out of the weather. Outsidebhas a large patio and a fenced in yard with a shed for extra storage.
MLS # | 60296693 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 10 |
Listing Provided By | Real Broker LLC | Forrest Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Car Port | Yes |
Acreage | 1.55 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|
Property | 1055 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $200,000 low | high Med: $307,900 SqFt: 1,428 low | high Med: 1,442 $ / SqFt: $140 low | high Med: $214 On site: 10 low | high Med: 80 |