Walking distance from the water, this is FULLY FURNISHED and is perfect for a weekend getaway or permanent resident. This has a brand new bedroom add on that has never been slept in and is on a corner lot! Seller states '' it is a tie down''.
MLS# | 60276397 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 149 |
Listing Provided By | Branson Best Realty | Alex Robb |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 408 |
Car Port | Yes |
Acreage | 0.06 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek RV Estates |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek RV Estates) | |
Price: $103,900 low | high Med: $130,450 SqFt: 408 low | high Med: 514 $ / SqFt: $255 low | high Med: $267 On Site: 149 low | high Med: 67.5 |