Find the space, flexibility, and opportunity you've been searching for, right here in a growing pocket of North Springfield. 1439 E McClernon offers more than just four bedrooms and three baths on a rare half-acre lot. Whether you're looking for room to grow, space to work from home, or a way to generate rental income, this home is ready to meet you where you are and help you take the next step. With over 2,000 square feet, a two-car garage, and multiple living areas, the layout is both functional and welcoming. But what really sets it apart? A private-entry studio-style suite with its own kitchenette, full bath, walk-in closet, and open-concept living space ideal for guests, short-term rental, or your next big idea. Located in an area experiencing major investment, including the development of a state-of-the-art park and play area within walking distance, you're not just buying a home, you're stepping into a community on the rise. Plus, you'll have easy access to Glenstone and I-44, without the highway noise. This home has been thoughtfully updated with a 2018 roof, fresh paint, original hardwood floors, vinyl plank flooring, an upgraded kitchen, newer windows and doors, stylish fixtures, and a brand-new storage shed. This isn't just a home it's a launchpad. A place where you can settle in, spread out, and start building your next chapter.
MLS # | 60291715 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 72 |
Listing Provided By | Alpha Realty MO, LLC | Elevate Real Estate Group |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,119 |
Acreage | 0.51 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Wet Bar, Walk-In Closet(s), Smoke Detector(s), In-Law Floorplan, High Speed Internet, Internet - Fiber Optic, Jetted Tub, Soaking Tub, W/D Hookup, Walk-In Shower, Tile Counters |
Window Features | Blinds, Double Pane Windows, Mixed |
Appliances | Gas Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Landscaping, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Parking Spaces, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Truman |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $289,900 low | high Med: $307,500 SqFt: 2,119 low | high Med: 1,600 $ / SqFt: $137 low | high Med: $192 On site: 72 low | high Med: 360 |