Come see this completely remodeled 4-bedroom 2 bath home on a nice large lot on the east side of Ava.
MLS# | 60275211 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 163 |
Listing Provided By | Sho-Me Real Estate LLC | Kenny C Fleetwood |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,648 |
Acreage | 0.57 |
Property View | City, Panoramic |
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $244,900 low | high Med: $296,450 SqFt: 1,648 low | high Med: 1,540 $ / SqFt: $149 low | high Med: $193 On Site: 163 low | high Med: 211.5 |