Immaculate 3-bedroom, 2 bath home with new Roof & guttering 2022, New HVAC in 2020, Solar Panel system installed 2024 & is fully paid for., All new kitchen cabinets & nice pantry all with pull outs for easy access. Large composite deck off the hearth room for relaxing in the private & landscaped back yard. Freshly painted inside & out. This home is pristine & ready for you to enjoy! Close proximity to walking trail, shopping, dining, & University. Complete list of updates provided.
MLS # | 60293178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 51 |
Listing Provided By | Murney Associates - Primrose | Elaine Montgomery |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Acreage | 0.27 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Cultured Marble Counters, High Ceilings, Smoke Detector(s), Security System, High Speed Internet, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows, Shutters, Tilt-In |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Wood Siding, Brick-Partial |
Lot Features | Landscaping, Level, Paved Frontage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Door Opener, Driveway |
Property | 1011 |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | Lakewood Hills |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Lakewood Hills) | |
Price: $259,900 low | high Med: $318,900 SqFt: 1,600 low | high Med: 2,026 $ / SqFt: $162 low | high Med: $157 On site: 51 low | high Med: 183.000000 |