Welcome to the beautiful, historic Delaware neighborhood. You'll never want to leave... 1,517' 3 bedrooms, 2 full bathrooms, fully remodeled kitchen, LG refrigerator, Bosch silent dishwasher, GE gas stove with 4 burners and grill burner, new soft close kitchen cabinets, new vinyl countertops and splash back, new luxury vinyl plank flooring, massive wall of windows with double French doors in living room, floor to ceiling stone fireplace, popular split bedroom plan, private Primary Bedroom with luxury bathroom and large walk-in closet. Oversized covered deck and extended deck for entertaining. Come see for yourself...
MLS # | 60296187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 18 |
Listing Provided By | Keller Williams | Steven Shelley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,517 |
Acreage | 0.26 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Cultured Marble Counters, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, Internet - Cellular/Wireless, Internet - Fiber Optic, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s) |
Window Features | Double Pane Windows, Shutters, Window Coverings, Window Treatments |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Cable Available, Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Landscaping, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
Property | 1424 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Country Club Estates |
School District | SGF-Parkview |
Elementary School | SGF-Delaware |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Country Club Estates) | |
Price: $234,900 low | high Med: $269,000 SqFt: 1,517 low | high Med: 1,572 $ / SqFt: $155 low | high Med: $171 On site: 18 low | high Med: 234 |