This stunning like-new, all-brick home in the prestigious The Lakes at Wild Horse community was built in 2023 and offers an exceptional blend of modern elegance and thoughtful design. 4 Bedrooms | 3 Bathrooms | 3-Car Garage Spacious Open Floor Plan Designed for comfort and entertaining, this home boasts two generous living spacesone on the main level and an additional second living area upstairs, perfect for a media room, playroom, or private retreat. The gourmet kitchen features a high-end gas stove, stunning custom cabinetry, and quartz countertops that add a touch of sophistication. Whether you're cooking for family or hosting guests, this space is both stylish and functional. The expansive 3-car garage includes a newly installed 220V outletperfect for electric vehicles, power tools, or other high-power needs. A stylish built-in bench with hooks and storage is conveniently placed at the garage entry for everyday organization. Step outside to a brand-new fenced backyard with a deck and staircase leading to the yard, offering the perfect space for relaxation or gatherings. State-of-the-art smart home features include a newly installed security system with Z-Wave lighting, a smart door lock, thermostat, touchscreen keypads, and a video doorbell, plus a high-end NVR camera system with IP cameras for added peace of mind. Additional highlights: Irrigation system (front & back) Dual-zone HVAC (separate furnace & AC for each level) Ceiling fans throughout Pre-mounted TV brackets in both living rooms & the primary suite Luxurious primary bath with a spa-like walk-in shower, soaking tub, and spacious walk-in closet Flexible front bedroomideal as a home office Ample storage with multiple closets, attic space (potential to finish out), and an oversized crawlspace with the possibility to convert into a basement. This exceptional property offers sophisticated lifestyle.
MLS# | 60288581 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 45 |
Listing Provided By | Keller Williams | Brent Bowers |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,803 |
Acreage | 0.29 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | The Lakes Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (In The Lakes Wild Horse) | |
Price: $599,000 low | high Med: $591,388 SqFt: 2,803 low | high Med: 2,426 $ / SqFt: $214 low | high Med: $244 On site: 45 low | high Med: 15.000000 |