Discover an unrivaled lakefront home in the prestigious Cross Creek community. This exquisite 5-bedroom, 6-bathroom estate, meticulously crafted and maintained by its original owner, offers an exclusive blend of luxury and tranquility for the most discerning homeowner. Upon arrival, be captivated by breathtaking views of Linn Creek cove, with deep, year-round water and an expansive dock envelope. Indulge in main-level living that seamlessly combines comfort and opulence. The home's interior showcases an attention to detail that is second to none, with warm wood accents and striking features throughout. Ample space for entertaining ensures indulging family and friends will leave lasting impressions. Below the three-car garage lies untapped potential - an unfinished area prime for transformation into a luxurious guest apartment or additional entertainment space, limited only by your imagination. As a privileged resident, enjoy exclusive access to the community pool and clubhouse. This rare opportunity to own a direct lakefront property of this caliber is now available for the first time. Proposal to install a new tram is attached in documents.
MLS # | 60293239 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 51 |
Listing Provided By | Lake Expo Real Estate | Annie Faulstich |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,182 |
Basement | Y |
Acreage | 0.37 |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), High Ceilings, Beamed Ceilings, Walk-In Closet(s), Central Vacuum, Crown Molding, Walk-In Shower |
Appliances | Washer, Water Softener Owned, Convection Oven, Microwave, Dishwasher, Disposal, Dryer |
Construction Materials | Other, Cultured Stone |
---|---|
Lot Features | Lake/River/Creek/Spring, Lake Front, Water Front |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Camden |
City | Camdenton |
Zip Code | 65020 |
Community Name | Lakeside Cross Creek |
School District | Camdenton |
Elementary School | Camdenton |
Middle School | Camdenton |
High School | Camdenton |
Listing VS Median (in Lakeside Cross Creek) | |
Price: $1,350,000 low | high Med: $1,369,500 SqFt: 4,182 low | high Med: 5,931 $ / SqFt: $323 low | high Med: $252 On site: 51 low | high Med: 51.000000 |