Escape to your own private retreat~Just 25 minutes from Springfield! This stunning 20 acre country property offers the perfect blend of peaceful seclusion and convenient access to town. Whether your dreaming of a serene homestead, a weekend getaway, or a place to farm, hunt, or raise livestock, the possibilities here are endless. The charming 3 bedroom, 1 bath home is surrounded by nature and just minutes from Niangua River - perfect for fishing, swimming, and floating all summer long. You're only 15minutes from Fair Grove and Marshfield, and close to local markets and essentials. Enjoy wide-open spaces, fresh air, and starry nights - all while staying connected to everything you need. If your ready for beauty of country living with convenience of nearby amenities this is the place for you!!
MLS# | 60291333 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 69 |
Listing Provided By | Indy Wallace Realty, LLC | Tabitha Wallace |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,225 |
Acreage | 20.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | W/D Hookup |
Appliances | Electric Water Heater, Convection Oven, Cooktop-Electric, Microwave |
Lot Features | Mature Timber, Acreage, Trees, Young Timber |
---|
Garage Yes / No | Yes |
---|
Property | 484 |
---|
State | MO |
---|---|
County | Webster |
City | Elkland |
Zip Code | 65644 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $274,900 low | high Med: $308,450 SqFt: 1,225 low | high Med: 1,826 $ / SqFt: $224 low | high Med: $177 On site: 69 low | high Med: 75.5 |