Tucked behind a gated entrance on 5.8 level, park-like acres, this impressive 8,000 sq. ft. estate blends luxury with comfort in all the right ways. A sweeping circle drive sets the stage for a grand arrival, leading you to a stately home with timeless curb appeal and beautifully manicured landscaping. Inside, the grand room soars with eleganceperfect for entertainingwhile two fireplaces add warmth and charm to both everyday living and special occasions. The spacious layout includes a large family room, rec room, stately office, eat in kitchen, formal dining, grand master suite, a chef's kitchen, large walk-in pantry, a stylish wet bar, a 3 car garage all offering the ultimate in flexibility for gathering and relaxing. Whether you're hosting a crowd or enjoying a quiet evening by the fire, this home delivers space, sophistication, and serenity all in one stunning package. Located 10 minutes to Branson Landing, downtown Branson and 15 to Cox Hospital. This is the kind of place that feels special the moment you arrive!
MLS # | 60296329 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 17 |
Listing Provided By | Foggy River Realty LLC | Booker Cox III |
Bed(s) | 5 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 7,960 |
Basement | Y |
Acreage | 5.80 |
Rooms Total | 17 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Laminate Counters, High Ceilings, Wet Bar, Walk-In Closet(s), Central Vacuum, Crown Molding, Jetted Tub, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Tray Ceiling(s), Kitchen Island |
Window Features | Blinds |
Appliances | Electric Water Heater, Additional Water Heater(s), Water Softener Owned, Wall Oven - Double Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher |
Lot Features | Wooded/Cleared Combo, Mature Timber, Landscaping, Acreage, Level, Wooded |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Gated, Electric Gate, Circular Driveway |
Property | 6870 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65615 |
Community Name | Cedarwood |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Cedarwood) | |
Price: $1,150,000 low | high Med: $1,150,000 SqFt: 7,960 low | high Med: 7,960 $ / SqFt: $144 low | high Med: $144 On site: 17 low | high Med: 17.000000 |