Homestead on Boat Dock Road! This 5 acre gem features great mountain views, a park-like yard and room for your toys just minutes from Table Rock Lake at Cricket Creek Marina! Get ready to live your best Lake Life out in the country while being only 20 minutes from Branson. Located just 10 minutes from Top of the Rock, Big Cedar and Thunder Ridge Arena, this location is perfect for someone looking to enjoy quiet, peaceful evenings watching the stars while still being close to world class attractions, golf and entertainment. The Cricket Creek area of Omaha is rapidly growing into a premier location for luxury homesteads and lucrative short term rental investment opportunities. With no restrictions on STRs in the county, you have the flexibility to Airbnb this home while you're not using it. There is even room to add rental units. The property features a cozy farmhouse with tasteful updates, large detached shop, outdoor gazebo, basketball court and solar array to cut your electric bill down to nearly zero per month. There is also a wood burning furnace to help keep propane costs down in the winter. The seller owns the horse barn and rodeo arena next door and is willing to consider leasing the space to the buyer if interested.
MLS # | 60296644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 12 |
Listing Provided By | Duffy Homes Realty | Marty Wilhite |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,672 |
Basement | Y |
Acreage | 5.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central Wood Furnace-Inside, Forced Air |
Interior Features | W/D Hookup |
Appliances | Washer, Electric Water Heater, Free Standing Stove: Propane, Refrigerator, Dishwasher, Dryer |
Exterior Features | Garden, Play House |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, RV Access/Parking, Heated Garage, Driveway, Boat, Basement |
Property | 1738 |
---|
State | AR |
---|---|
County | Boone |
City | Omaha |
Zip Code | 72662 |
Community Name | N/A |
School District | Omaha, AR |
Elementary School | Omaha, AR |
Middle School | Omaha, AR |
High School | Omaha, AR |
Listing VS Median (in N/A) | |
Price: $650,000 low | high Med: $307,500 SqFt: 1,672 low | high Med: 1,600 $ / SqFt: $389 low | high Med: $192 On site: 12 low | high Med: 360 |