Brand-New Build on 4 Acres Feels country, but just minutes to town. Nixa Schools! 2,064 sq. ft., 4 beds, 2 baths, luxury vinyl plank throughout, and an oversized master suite with soaking tub. Gorgeous kitchen with stainless appliances, gas stove, island & walk-in pantry. Cozy gas fireplace, covered front & back porches, and a huge 3-car garage. Plenty of room for your dream shop! Located in Stone County,
MLS # | 60296184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 14 |
Listing Provided By | Jones - Lassley Realty, Inc | Alice I Denney |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,064 |
Acreage | 4.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Appliances | Free Standing Stove: Propane, Microwave, Dishwasher, Disposal |
Construction Materials | Brick-Partial, Vinyl Siding |
---|---|
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Stone |
City | Nixa |
Zip Code | 65714 |
Community Name | Stone Not in List |
School District | Nixa |
Elementary School | Matthews Elementary School |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Stone Not in List) | |
Price: $495,000 low | high Med: $364,500 SqFt: 2,064 low | high Med: 1,496 $ / SqFt: $240 low | high Med: $256 On site: 14 low | high Med: 153.000000 |