Discover this charming single-story home nestled in a quiet cul-de-sac neighborhood. This well-maintained home offers 1,062 sq ft of comfortable living space on a .25-acre lot. This would be a great starter home or a for a small family. Come see it today.
MLS # | 60296646 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 12 |
Listing Provided By | Better Homes & Gardens SW Grp | Kimberly Young |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,062 |
Acreage | 0.25 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Speed Internet, W/D Hookup |
Window Features | Blinds, Double Pane Windows, Storm Window(s) |
Appliances | Gas Water Heater, Cooktop-Electric, Refrigerator, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Water Access |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1111 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Republic |
Zip Code | 65738 |
Community Name | Pinewood |
School District | Republic |
Elementary School | RP McCulloch |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Pinewood) | |
Price: $185,000 low | high Med: $197,500 SqFt: 1,062 low | high Med: 1,106 $ / SqFt: $174 low | high Med: $178 On site: 12 low | high Med: 21.000000 |