
4 bed 2 bath new construction in Pleasant Hope schools.
| MLS # | 60276392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 440 |
| Listing Provided By | Murney Associates - Primrose | Jennifer Painter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in Dallas Not in List) | |
Price: $225,000 low | high Med: $200,000 sqft: 1,300 low | high Med: 1,333 $ / sqft: $173 low | high Med: $150 On site: 440 low | high Med: 81.000000 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in Dallas Not in List) | |
Price: $225,000 low | high Med: $200,000 sqft: 1,300 low | high Med: 1,333 $ / sqft: $173 low | high Med: $150 On site: 440 low | high Med: 81.000000 | |