**COMING SOON/NO SHOWINGS UNTIL SAT 6/7** Ever wanted a backyard where you can play, relax, or spot a deer wandering by? This home has itand more. Tucked under tall trees that keep things cool in the summer, it's a perfect place to unwind or have fun with friends and family. Inside, the sunroom and skylight fill the space with natural light, and the big master suite might just become your favorite room. Updates like a new front door, privacy fence, and gravel patio make it move-in ready. The neighborhood? Friendly, walkable, and just minutes from downtownbut without the noise. You might be surprised how quickly this one feels like home.
MLS# | 60296365 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 12 |
Listing Provided By | Keller Williams | Mark Stewart |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,916 |
Acreage | 0.18 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Shower |
Appliances | Gas Water Heater, Microwave, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Lot Features | Trees |
Garage Yes / No | No |
---|
Property | 1743 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Crown Heights |
School District | SGF-Glendale |
Elementary School | SGF-Bingham |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Crown Heights) | |
Price: $245,000 low | high Med: $148,450 SqFt: 1,916 low | high Med: 1,000 $ / SqFt: $128 low | high Med: $149 On site: 12 low | high Med: 25.000000 |