Come see this adorable property that has been owned by the same family since the '80s. Cozy living/dining room. Cute kitchen. All appliances including fridge, micro, washer, and dryer stay! Nice size bedrooms with hardwoods. Home sits on large lot. Backyard features a large covered patio, semi-private outdoor area, and shed. Mature trees. Great neighbors. Property being sold ''as-is''.
MLS# | 60296699 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 7 |
Listing Provided By | Murney Associates - Primrose | Dawn Aguilera |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Acreage | 0.30 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Smoke Detector(s), W/D Hookup |
Window Features | Single Pane Windows, Storm Window(s) |
Appliances | Cooktop-Electric, Microwave, Refrigerator, Dishwasher |
Lot Features | Trees |
---|
Garage Yes / No | Yes |
---|
Property | 691 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Oak Park Add |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Oak Park Add) | |
Price: $139,000 low | high Med: $139,000 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $118 low | high Med: $118 On site: 7 low | high Med: 7.000000 |