Beautiful Lake Front home with detached garage and carport. Dock slip and lake toys available for extra $. See Documents section for details
MLS# | 60291509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 11 |
Listing Provided By | Keller Williams | Steve Cox |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,968 |
Acreage | 0.83 |
Property View | Lake |
State | MO |
---|---|
County | Stone |
City | Lampe |
Zip Code | 65681 |
Community Name | N/A |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (In N/A) | |
Price: $550,000 low | high Med: $309,900 SqFt: 1,968 low | high Med: 1,264 $ / SqFt: $279 low | high Med: $245 On site: 11 low | high Med: 21 |