This condo could be a great addition to your STR portfolio! This unit is tastefully updated and conveniently located near all the Branson area attractions and lakes! In fact, Fall Creek Marina is just a few minutes stroll while the ever popular Silver Dollar City is a short 10 minute drive. Schedule your showing before the holiday bookings prevent you from seeing this classy condo in-person!
Mls | 60279349 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 8 |
Subtype | Resale |
Status | Active |
Year | 1993 |
Days On Site | 71 |
Listing Provided By | EXP Realty, LLC. | Dan Fortin |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 859 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $206,500 low | high Med: $169,900 SqFt: 859 low | high Med: 670 $ / SqFt: $240 low | high Med: $254 On Site: 71 low | high Med: 429.000000 |