MLS# | 60268379 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2 |
Sub-Type | Resale |
Year | 2024 |
Days On Site | 147 |
Listing Provided By | Lightfoot & Youngblood Investment Real Estate LLC | Tracey Lynne Lightfoot |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,173 |
Pool | Yes |
Property View | Panoramic |
Open House |
---|
In-Person 10/12 10:00 AM - 2:00 PM |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Vinyards Terrace Condominium |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |