This property offers the new owner a chance to own a piece of the past. This one of a kind 19th Century home has lots of character. The Colonial design reaches out and brings you in. Once inside you can appreciate an era gone by. This home was built overlooking the town of Ava in the late 1800's and shows why it was one of the finest. With all of its character and ambiance from the original pine paneling to the wonderful built in cabinets in the bedrooms. The home is 3 bedroom 2 bath with one bedroom being perfect to split. The living room and dining room have large wooden beams. There is a cozy and comfortable covered back porch to sit and enjoy your morning coffee, The home and detached garage set on close to a one acre lot that includes raised garden beds , and blueberry and blackberry plants. There is a water system in place to water those garden plants and in the house a water softener and a reverse osmosis water system. This unique property shows the love and care that the current owners have put into it during there 28 year ownership. It's not often that you have the opportunity to purchase a home of this era and quality in the Ozarks.
MLS# | 60293014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 52 |
Listing Provided By | Sho-Me Real Estate | Clyde O. Irby |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Basement | Y |
Acreage | 0.81 |
Property View | City, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Laminate Counters, Beamed Ceilings, Internet - Fiber Optic, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows, Drapes |
Appliances | Electric Water Heater, Other - See Remarks, Water Softener Owned, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Garden, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Landscaping, Paved Frontage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Garage Faces Side, Garage Door Opener |
Property | 462 |
---|
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $309,000 SqFt: 2,000 low | high Med: 2,210 $ / SqFt: $125 low | high Med: $140 On site: 52 low | high Med: 74 |