3bedroom home in an established Republic neighborhood that offers 2 large living spaces and an open eat in kitchen. Privacy fenced backyard and a covered patio for all your outdoor activities. Maitenance free metal roof.
MLS # | 60296394 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 13 |
Listing Provided By | Keller Williams | Carolyn S Schasteen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,673 |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, W/D Hookup |
Appliances | Microwave, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 1230 |
---|
State | MO |
---|---|
County | Greene |
City | Republic |
Zip Code | 65738 |
Community Name | Biglieni & Son |
School District | Republic |
Elementary School | RP Schofield |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Biglieni & Son) | |
Price: $240,000 low | high Med: $240,000 SqFt: 1,673 low | high Med: 1,673 $ / SqFt: $143 low | high Med: $143 On site: 13 low | high Med: 13.000000 |