This home is just seconds from the water and sits in a nice quiet little neighborhood. This would make a great weekend hang out or even a full time home. Enjoy the Ozark air and sun from the wrap around deck hosting a gazebo in one corner and a screened in area as well. Absolutely perfect for those family cookouts and entertaining. Sitting on a large lot giving you yard space to also enjoy. home offers 2 washer / dryer hookups. One on main floor in the 3rd non conforming bedroom and another in the basement garage. This is one to check out! Electric range, fridg, and dishwasher are included. Move in ready. Possible dock slip available for additional funds.
MLS# | 60296017 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 15 |
Listing Provided By | Century 21 Maddux Realty, Inc | Michael D. Wingo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Basement | Y |
Acreage | 0.41 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump Dual Fuel, Central, Heat Pump |
Interior Features | W/D Hookup |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage |
Property | 671 |
---|
State | MO |
---|---|
County | Polk |
City | Flemington |
Zip Code | 65650 |
Community Name | Clearwater Cove |
School District | Humansville |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Clearwater Cove) | |
Price: $169,000 low | high Med: $159,500 SqFt: 1,216 low | high Med: 1,466 $ / SqFt: $139 low | high Med: $113 On site: 15 low | high Med: 25.500000 |