Welcome to the perfect basement home waiting for you! In the fantastic community of Huntington Park sits the home ready for a new owner. This home of just over 3,500 sq ft boasts a large living room, great kitchen, master suite, deck, and basement entertainment! Combine that with refrigerator included, a wet bar downstairs, granite counters, tile shower in master, cabinetry in the laundry, and a fenced in back yard and you are really cooking!!!! This home allows for the perfect balance of a calm community, but also very well connected to the city of Springfield!! The fairgrounds and Dickerson Park Zoo sit just a short drive away, and great access to I-44.
MLS# | 60296402 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 11 |
Listing Provided By | Alpha Realty MO, LLC | Avery Grant |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,529 |
Basement | Y |
Acreage | 0.23 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Brick, Stone, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 3460 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Huntington Park |
School District | SGF-Hillcrest |
Elementary School | SGF-Truman |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in Huntington Park) | |
Price: $529,777 low | high Med: $524,999 SqFt: 3,529 low | high Med: 3,428 $ / SqFt: $150 low | high Med: $153 On site: 11 low | high Med: 46.000000 |