Charming all-brick 4-Bed, 3-bath home in desirable East Springfield location! Welcome to this spacious walk-out basement home nestled in a fantastic East Springfield neighborhoodclose to everything you need! The main level features a cozy living room with a wood-burning fireplace, a bright and functional kitchen, a separate dining area, and three comfortable bedrooms. Downstairs, you'll find a generously sized family room with a wood-burning insertperfect for relaxing eveningsa fourth large bedroom with a huge walk-in closet, a full bath, and abundant storage. A versatile John Deere room offers space for hobbies, tools, or outdoor gear. Great walking trail right out your back door! Don't miss your chance to own this warm, welcoming home in a prime location!
MLS # | 60296022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 17 |
Listing Provided By | ReeceNichols - Springfield | Karen White |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,930 |
Basement | Y |
Acreage | 0.22 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Security System, High Speed Internet, Internet - Fiber Optic, Walk-In Shower, Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Humidifier, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Brick-All |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 2647 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Pearson Creek |
School District | SGF-Glendale |
Elementary School | SGF-Wilder |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Pearson Creek) | |
Price: $360,000 low | high Med: $349,950 SqFt: 2,930 low | high Med: 2,492 $ / SqFt: $123 low | high Med: $144 On site: 17 low | high Med: 57.500000 |