Nice 4 bedroom, 2 Bath home is located in a quiet neighborhood with mature trees is ready to move in and make yours! Stone fireplace is non-functional.
MLS# | 60291825 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 7 |
Listing Provided By | Professional Real Estate Group | Glen A Elledge |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,546 |
Car Port | Yes |
Acreage | 0.26 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Newton Not in List |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (In Newton Not in List) | |
Price: $189,900 low | high Med: $191,200 SqFt: 1,546 low | high Med: 1,343 $ / SqFt: $123 low | high Med: $146 On site: 7 low | high Med: 5.000000 |