Check out this 2-bedroom, 1-bath home in Seymour, MO! It features a fenced yard and a detached garage/shopperfect for extra storage or projects.
MLS# | 60275386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 155 |
Listing Provided By | Keller Williams | Jenifer C Grove |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,174 |
Acreage | 0.17 |
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | Pactolus |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Pactolus) | |
Price: $129,900 low | high Med: $145,000 SqFt: 1,174 low | high Med: 1,256 $ / SqFt: $111 low | high Med: $115 On Site: 155 low | high Med: 13.000000 |