Hello gorgeous! Welcome to this immaculate home located in Hickory Valley! This split level home has all the space you are seeking. This home boast a beautiful living room with a see through fireplace to the kitchen along with a powder room located on the main floor for guests. Not to mention...porch access! Onward to the upstairs portion you will find your laundry room, master bedroom that features him and her closets with a huge soaking tub and more deck access! You will also find 2 additional bedrooms with a separate bathroom. Heading on down the stairs you will find a massive second living room with walkout basement access. Heading down the hallway in the basement you will come across another full bath, a closet, your utility room and 2 massive bedrooms! Once you have circled your way through the house, step outside to your own paradise with multiple levels of deck space perfect for hosting those summer outdoor get togethers or just quiet evenings sitting under the dim lights. If that isn't enough, step through your backyard to experience a quick walk to the neighborhood pool, views of a hidden cave and park access! If you have been looking for a home that has it all, you need to check this one out! Come tour!
MLS# | 60291480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 68 |
Listing Provided By | Alpha Realty MO, LLC | Tre Scoggins |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,826 |
Basement | Y |
Acreage | 0.37 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | High Ceilings, Walk-In Closet(s), Central Vacuum, Soaking Tub, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Blinds |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Stone |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 3419 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Hickory Valley |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Hickory Valley) | |
Price: $539,900 low | high Med: $475,998 SqFt: 2,826 low | high Med: 2,290 $ / SqFt: $191 low | high Med: $208 On site: 68 low | high Med: 61.000000 |