Homesteaders paradise .18 +/- acre River bottom Farm with a 3 bed 2 bath home. Recently remodeled. New deck , new paint, new siding, new trim, new roof on the horse barn. Fruit trees and a garden spot. Several water hydrants. Not far from town. Great river bottom farm for a truck patch.
Mls | 60281280 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1973 |
Days On Site | 39 |
Listing Provided By | Sho-Me Real Estate | Andrew Batdorf |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,330 |
Basement | Y |
Acreage | 18.02 |
Water Front | Yes |
Property View | River |
State | MO |
---|---|
County | Wright |
City | Hartville |
Zip Code | 65667 |
Community Name | N/A |
School District | Hartville |
Elementary School | Hartville |
Middle School | Hartville |
High School | Hartville |
Listing VS Median (in N/A) | |
Price: $329,900 low | high Med: $299,900 SqFt: 2,330 low | high Med: 1,740 $ / SqFt: $142 low | high Med: $172 On Site: 39 low | high Med: 41 |