Rare investment opportunity! Units are rented for $750 and $725. Total rent of $1475. Ideal for the savvy investor looking for immediate returns. Don't miss out on this income-generating property!
MLS# | 60264466 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 223 |
Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
Zoning | Residential |
---|---|
Acreage | 0.18 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Neosho |
School District | Neosho |
Elementary School | Central |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Neosho) | |
Price: $154,999 low | high Med: $274,900 On Site: 223 low | high Med: 43.000000 |