The 2575 floorplan features a 4 to 5 bedroom, 3-bathroom with over 2,500 square feet of living space. This premium floorplan is designed to elevate your living experience with its exceptional features and thoughtful design. Step into a home with impressive 15' high vaulted ceilings, complemented by a stylish stained box beam, and 8' tall front and back doors that enhance the home's elegance. The large window wall offers a picturesque view of the outdoors, leading to a vaulted covered back patio, perfect for relaxation and entertaining. Inside, custom built-ins beside the fireplace add both functionality and charm, while the pantry with deep shelves accommodates all your appliances and storage needs. The spacious laundry room includes a sink, making chores convenient and efficient. You have the flexibility to choose between a generous second master suite or a fifth bedroom to suit your family's needs. The master bathroom features a luxurious freestanding tub and a large 3'x5' shower Exterior Elevation Selected: New Lady 1
MLS # | 60289323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 98 |
Listing Provided By | Keller Williams | Drew A. Beaty |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,572 |
Acreage | 0.30 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick, Brick-All, Hard Board Siding, Stone |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Battlefield |
Zip Code | 65619 |
Community Name | Old Wire Crossing |
School District | SGF-Kickapoo |
Elementary School | SGF-McBride/Wilson's Cre |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Old Wire Crossing) | |
Price: $472,345 low | high Med: $397,463 SqFt: 2,572 low | high Med: 2,054 $ / SqFt: $184 low | high Med: $194 On site: 98 low | high Med: 110.000000 |