WOW WOW WOW! You truly have stumbled upon one of the best opportunities for homeownership in the coveted South Springfield Missouri. This home located at 523 E Camino St, Springfield, MO 65810 presents a rare opportunity to be close to everything Springfield has to offer, while still being right outside of city limits!! Some other highlights to this home are: - 3 Bedrooms, - 3 Full Bathrooms, - 1,777 sq ft - 2 Car Garage, - 2 Living Areas, - 3 Wooden Decks/Porches, - 1 Formal Dining Room, - 1 Living/Dining Area - 1 Storage Shed, - 1 Fire Pit, - 1 Neighborhood Pool, - 1 Storage Area in Garage, - Home sits on a 0.47 +- Acre Lot, - Newer Roof, - Newer Vinyl Plank Flooring, - Vinyl Double Pane Windows, - Fresh Paint, - Newer Electrical Fixtures, - Extended Concrete Parking Pad, and so much more!!! BONUS: This home can be purchased with the neighboring 0.30+- acre vacant lot to the east of the home, at an additional price (see MLS #60293348). Contact agent today to schedule your showing and secure your new home!
MLS # | 60293345 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 50 |
Listing Provided By | Murney Associates - Primrose | Mike Bowman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,777 |
Basement | Y |
Pool | Yes |
Acreage | 0.47 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Beamed Ceilings, W/D Hookup, Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows, Drapes, Shutters |
Appliances | Washer, Wall Oven - Electric, Refrigerator, Dishwasher, Dryer |
Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Wood Frame, Wood Siding, Brick-Partial, Vinyl Siding |
Lot Features | Landscaping, Cleared, Acreage, Rolling |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, Paved, Parking Spaces, Parking Pad, Oversized, Garage Faces Side, Driveway, Covered, Basement, Additional Parking |
Property | 1415 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Shadowood |
School District | SGF-Kickapoo |
Elementary School | SGF-Disney |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Shadowood) | |
Price: $320,000 low | high Med: $160,375 SqFt: 1,777 low | high Med: 1,639 $ / SqFt: $180 low | high Med: $90 On site: 50 low | high Med: 36.000000 |