Lot 56 Wild Horse Phase VI. Corner lot
MLS# | 60275117 |
---|---|
Listing Type | For Sale |
HOA Dues | $663 |
Sub-Type | Resale |
Status | Active |
Days On Site | 158 |
Listing Provided By | Jim Garland Real Estate | Amie Rogers |
Acreage | 0.35 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $79,800 low | high Med: $424,995 On Site: 158 low | high Med: 76.000000 |