2.5 acres +/- 150 per animal per month Water supplied Bring your own feed Corral include rectangular Wooded
MLS# | 60287216 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | One.Realtor, Inc. | Chris Gatley |
Car Port | Yes |
---|---|
Acreage | 2.50 |
State | MO |
---|---|
County | Greene |
City | Brookline |
Zip Code | 65619 |
Community Name | Greene Not in List |
School District | Republic |
Elementary School | Republic |
Middle School | Republic |
High School | Republic |
Listing VS Median (In Greene Not in List) | |
Price: $300 low | high Med: $299,995 On site: 68 low | high Med: 308.000000 |