Recreation land with a cabin! This property is perfect for hunting and with some clearing, make trails galore. There are two other building sites with great road frontage. The property consists of 90 acres m/l and has a spring. Super location on paved road just west of Cape Fair 4 miles. Table Rock Lake is 4 miles away, Flat Creek just 1.8 miles further down the road to low water bridge where people love to kayak and fish. 20 minutes to Branson West for shopping and doctors. Value is in the land not the cabin. Private well, 200 amp electric service and propane on the property, there is no septic system.
MLS # | 60296245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 18 |
Listing Provided By | ReeceNichols -Kimberling City | Katie L Asher |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 932 |
Car Port | Yes |
Acreage | 90.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Mini-Splits |
Heating Yes / No | Yes |
Heating | Ventless |
Interior Features | W/D Hookup |
Window Features | Double Pane Windows, Single Pane Windows |
Appliances | Electric Water Heater, Refrigerator, Free Standing Stove: Electric |
Construction Materials | Wood Siding |
---|---|
Lot Features | Pasture, Mature Timber, Hilly, Acreage, Paved Frontage, Rolling |
Garage Yes / No | Yes |
---|
Property | 187 |
---|
State | MO |
---|---|
County | Stone |
City | Cape Fair |
Zip Code | 65624 |
Community Name | N/A |
School District | Galena |
Elementary School | Abesville |
Middle School | Galena |
High School | Galena |
Listing VS Median (in N/A) | |
Price: $499,900 low | high Med: $307,500 SqFt: 932 low | high Med: 1,600 $ / SqFt: $536 low | high Med: $192 On site: 18 low | high Med: 360 |