Spacious home in small community minutes from Carthage, Mo. Converted garage adds a ton of extra living space. Large fenced backyard with shelter for animals already in place. Come see this lovely home.
MLS# | 60266790 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 173 |
Listing Provided By | EXP Realty LLC | Jennifer Clark |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,830 |
Acreage | 0.39 |
State | MO |
---|---|
County | Jasper |
City | Jasper |
Zip Code | 64755 |
Community Name | Jasper Not in List |
School District | Jasper |
Elementary School | Jasper |
Middle School | Jasper |
High School | Jasper |
Listing VS Median (in Jasper Not in List) | |
Price: $170,000 low | high Med: $169,950 SqFt: 1,830 low | high Med: 1,485 $ / SqFt: $93 low | high Med: $121 On Site: 173 low | high Med: 116.000000 |