CUTE, CUTE, CUTE! Adorable stone house with tons of character and tons of upgrades. Hardwood floors throughout with Newer appliances, New roof in 2022, New heat & air in 2017, New water heater in 2022, new fixtures, new butcher block countertops, new sink, new appliances and even new siding.
MLS # | 60296254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 17 |
Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Basement | Y |
Acreage | 0.25 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Other Counters, Radon Remediation System, W/D Hookup, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Stone |
Garage Yes / No | Yes |
---|
Property | 1163 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | South Haven |
School District | SGF-Parkview |
Elementary School | SGF-Mark Twain |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in South Haven) | |
Price: $219,900 low | high Med: $235,000 SqFt: 1,408 low | high Med: 1,404 $ / SqFt: $156 low | high Med: $167 On site: 17 low | high Med: 9.000000 |