Don't miss this opportunity to own a 3 bedroom, 1 bath home perched at the top of a hill in Seneca. Featuring a newer metal roof and a detached workshop, this property is full of potentialâperfect for DIYers, investors, or anyone looking to add their personal touch.
MLS# | 60292475 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 57 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,566 |
Acreage | 0.37 |
Property View | City |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Refrigerator |
Lot Features | Level |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Newton |
City | Seneca |
Zip Code | 64865 |
Community Name | Newton Not in List |
School District | Seneca |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in Newton Not in List) | |
Price: $39,900 low | high Med: $274,900 SqFt: 1,566 low | high Med: 2,012 $ / SqFt: $25 low | high Med: $141 On site: 57 low | high Med: 51.000000 |