NEW SUBDIVISION & NEW CONSTRUCTION!! South of Nixa! Nixa schools. Don't miss out on this beautiful home! 1371 sq ft plan, 3 bed, 2 bath, 3 car garage. Environmentally friendly, Beautifully made cabinets. LVT flooring throughout the entire house. Gorgeous granite countertops in kitchen overlooking an open floorplan and throughout the home. Plumbing finishes will remain chrome, with no option to change. Buyer to due diligence on schools. Interior pictures are not of exact home, but similar finishes.
MLS # | 60292715 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 57 |
Listing Provided By | Murney Associates - Primrose | Shawn D Turner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,371 |
Acreage | 0.20 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Walk-In Closet(s), Granite Counters, Kitchen Island |
Appliances | Electric Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Siding, Stone, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Christian Not in List |
School District | Nixa |
Elementary School | NX Mathews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Christian Not in List) | |
Price: $289,900 low | high Med: $427,450 SqFt: 1,371 low | high Med: 2,207 $ / SqFt: $211 low | high Med: $194 On site: 57 low | high Med: 19.000000 |