Beautiful 3 bedroom 1 bath rock home with a flex room that can be used as a sun room or an exercise room. There is a 1 car garage/shop that has 220 power ran to it.
MLS # | 60296535 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 15 |
Listing Provided By | Murney Associates - Primrose | Dale R Doolittle |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,385 |
Basement | Y |
Acreage | 0.12 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Gas Water Heater |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Stone |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 530 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Inside |
School District | SGF-Central |
Elementary School | SGF-Weaver |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in Inside) | |
Price: $125,500 low | high Med: $137,750 SqFt: 1,385 low | high Med: 1,276 $ / SqFt: $91 low | high Med: $110 On site: 15 low | high Med: 30.000000 |