1.61 Acres m/l with Spacious Double Wide with 2 Master Suites creating a total of 4 bedrooms, 3 full bathrooms. The home has a covered front porch and deck, back deck and patio, attached carport, 2 storage buildings and a detached 2 bay garage. This yard has lots of trees and a garden spot. Great location just at edge of Willow Springs off 76 Highway.
MLS # | 60296214 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 18 |
Listing Provided By | 37 North Realty - Mountain View | MARLA KAY Denton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Car Port | Yes |
Acreage | 1.61 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup, Walk-In Shower |
Window Features | Single Pane Windows |
Appliances | Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Wood Siding |
---|---|
Lot Features | Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Covered |
Property | 761 |
---|
State | MO |
---|---|
County | Howell |
City | Willow Springs |
Zip Code | 65793 |
Community Name | N/A |
School District | Willow Springs |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in N/A) | |
Price: $179,900 low | high Med: $307,500 SqFt: 2,000 low | high Med: 1,600 $ / SqFt: $90 low | high Med: $192 On site: 18 low | high Med: 360 |